Banking and PSU Fund - An open-ended debt scheme predominantly investing in debt instruments of banks, public sector undertakings, public financial institutions and municipal bonds. A relatively high interest rate risk and moderate credit risk.
(as on September 30, 2025)
| SCHEME OBJECTIVE | To generate income and/or capital appreciation through a portfolio of high quality debt and money market instruments issued by entities such as Banks, Public Sector Undertakings (PSUs), Public Financial Institutions (PFIs) and Municipal Bonds. However, there is no assurance that the objective of the fund will be realised. |
| DATE OF ALLOTMENT | August 22, 2022 |
| BENCHMARK | CRISIL Banking and PSU Debt A-II Index |
| FUND MANAGER* | 1)Ms. Suman Prasad |
| TOTAL EXPERIENCE | 1) 27 Years |
| MANAGING THIS FUND | 1) Since 16-Sept.-24 2) Since 22-August-22 |
| ASSET ALLOCATION | Debt and Money Market Instruments issued by Banks, Public Financial Institutions (PFIs), Public Sector Undertakings (PSUs) and Municipal Bonds - 80% to 100% Debt (including securities issued by Central and State Governments) and Money Market Instruments issued by entities other than Banks, PFIs, PSUs and Municipal Bonds -0% to 20% Units issued by REITs and InvITs - 0% to 10% For detailed asset allocation pattern, please refer the Scheme Information Document |
| MINIMUM INVESTMENT | Lump sum Investment Purchase: ₹ 5,000.00 and multiples of ₹ 1.00 thereafter. Subsequent purchases: ₹ 1000.00 and multiples of ₹ 1.00 thereafter Systematic Investment Plan (SIP): For Any date/monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter Systematic Transfer Plan (STP): For Daily/Weekly/Monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter Systematic Withdrawal Plan (SWP): For monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter For Annual Frequency– ₹ 2,000 and in multiples of ₹ 1 thereafter |
| PLANS / OPTIONS | Regular Plan - Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
| EXIT LOAD | Nil |
| EXPENSE RATIO^: |
Regular Plan :0.72% Direct Plan : 0.38% |
| Month end Assets Under Management (AUM)# | ₹ 199.90 Crores |
| Monthly AVG Assets Under Management (AAUM) | ₹ 218.62 Crores |
| (as on September 30, 2025) | (₹) |
| Direct Plan -Growth Option | 12.3334 |
| Regular Plan -GrowthOption | 12.2184 |
| Regular Plan - IDCW(payout/reinvestment) | 10.7787 |
| Direct Plan - IDCW(payout/reinvestment) | 10.8658 |
| Annualised Portfolio YTM | 6.64% |
| Modified Duration | 2.96 Years |
| Residual Maturity | 3.70 Years |
| Macaulay Duration | 3.12 Years |
| Name of the Instruments | Rating | % to NAV |
Debt Instruments |
|
78.69% |
Indian Railway Finance Corporation Ltd |
AAA(CRISIL) |
7.77% |
LIC Housing Finance Ltd |
AAA(CRISIL) |
7.62% |
Indian Oil Corporation Ltd |
AAA(CRISIL) |
7.62% |
NHPC Ltd |
AAA(CARE) |
7.56% |
Small Industries Development Bank Of India |
AAA(CRISIL) |
7.54% |
Hindustan Petroleum Corporation Ltd |
AAA(CRISIL) |
7.49% |
National Bank For Agriculture & Rural Development |
AAA(ICRA) |
7.48% |
HDFC Bank Ltd |
AAA(CRISIL) |
5.22% |
Power Finance Corporation Ltd |
AAA(CRISIL) |
5.14% |
HDB Financial Services Ltd |
AAA(CRISIL) |
5.03% |
HDFC Bank Ltd |
AAA(CRISIL) |
2.64% |
Export-Import Bank Of India |
AAA(CRISIL) |
2.55% |
Power Grid Corporation of India Ltd |
AAA(CRISIL) |
2.53% |
REC Ltd |
AAA(CRISIL) |
2.50% |
Government Securities |
|
7.53% |
6.33% GOI 2035 (05-MAY-2035) |
Sovereign |
4.92% |
7.32% GOI 2030 (13-NOV-2030) |
Sovereign |
2.61% |
Alternative Investment Fund |
|
0.60% |
Corporate Debt Market Development Fund Class A2 |
|
0.60% |
Money Market Instruments |
|
12.67% |
Punjab National Bank |
A1+(CARE) |
4.87% |
Treasury Bills |
|
0.49% |
TREPS |
|
7.31% |
Other Current Assets |
|
0.51% |
GRAND TOTAL ( NET ASSET) |
|
100.00% |
% Allocation |
|
Net Current Assets/ CDMDF |
1.12% |
| 0 to 3 Months | 7.31% |
| 3 to 6 Months | 15.39% |
| 6 to 12 Months | 12.59% |
| 1 -2 years | 2.53% |
| Greater Than 2 Years | 61.06% |
| This product is suitable for investors who are seeking*: | |
|
|
Benchmark Riskometer (CRISIL Banking and PSU Debt A-II Index) |
|
| *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. | |

$ Source ICRA MFI Explorer # Monthend AUM / Quantitative Information as on 30.09.2025 | ^The expense ratios mentioned for the schemes includes GST on investment management fees.
The Scheme and Benchmark riskometers are evaluated on a monthly basis and the
above riskometers are based on the evaluation of the portfolios for the month ended
September 30, 2025.